CAST ALNICO

Material Br Hcb Hcj (BH) max Density Tc
kGs Oe Oe MGOe g/cm3 °C
AlNiCo 2 7 600 610 1.6 7.2 810
AlNiCo 3 6 480 500 1.2 7.3 810
AlNiCo 5A 12 600 610 4.63 7.3 890
AlNiCo 5B 12,5 600 610 5 7.3 890
AlNiCo 5C 12,5 650 660 5.5 7.3 890
AlNiCo 5D 13 700 710 6.5 7.3 890
AlNiCo 6 10,5 740 750 3.5 7.3 890
AlNiCo 8A 8 1450 1500 5 7.3 850
AlNiCo 8B 8.5 1550 1550 5.5 7.3 850
AlNiCo 8C 9 1500 1500 6 7.3 850
AlNiCo 8D 7 1880 1900 4.5 7.3 850
AlNiCo 9 10,5 1400 1400 9 7.3 860

 

 

SINTERED ALNICO

Material Br Hcb Hcj (BH) max Density Tc
kGs Oe Oe MGOe g/cm3 °C
AlNiCo 2 7 550 570 1.5 7 810
AlNiCo 3 5.2 590 600 1 7 810
AlNiCo 4 5 750 770 1.8 7 850
AlNiCo 5 10.8 580 600 3.8 7 850
AlNiCo 6 9 700 730 3.3 7 850
AlNiCo 7 6.5 1000 1030 2.3 7 850
AlNiCo 8 7.8 1250 1280 3.5 7 850

 

 

MINIMAL AND MAXIMAL SIZES

 

DIMENSIONS Ring  image007
A B C
Maximium 100.00mm 95.00mm 50.00mm
Minimum 3.80mm 1.20mm 0.50mm
Tolerance +/-0.1mm +/-0.1mm +/-0.1mm

 

DIMENSIONS Disk  image008
A B
Maximium 100.00mm 50.00mm
Minimum 1.20mm 0.50mm
Tolerance +/-0.1mm +/-0.1mm

 

DIMENSIONS Rod core  image010
A B
Maximium 10.00mm 300.00mm
Minimum 3 mm 50 mm
Tolerance +/-0.1mm +/-0.1mm

 

 

DIMENSIONS Block  image009
A B C
Maximium 100.00mm 95.00mm 50.00mm
Minimum 3.80mm 1.20mm 0.50mm
Tolerance +/-0.1mm +/-0.1mm +/-0.1mm