TABLE OF MAGNETIC PROPERTIES SINTERED NdFeB magnets
Magnetic Properties |
Remanence (Residual Flux Density) Br | Coercitive Force Hcb | Intrinsic Coercitive Force Hcj |
Max Energy Products (BH) max |
Curie
Temperature |
||||
Grade | kGs | T | kOe | kA/m | kOe | kA/m | MG.Oe | kJ/m3 | °C |
1 | 10.8~11.2 | 1.08~1.12 | 9.8~10.5 | 780~836 | ≥12 | ≥955 | 28~30 | 223~239 | |
2 | 11.4~11.7 | 1.14~1.17 | 10.3~11.0 | 820~876 | ≥12 | ≥955 | 31~33 | 247~263 | |
3 | 11.7~12.1 | 1.17~1.21 | 10.8~11.5 | 760~915 | ≥12 | ≥955 | 33~35 | 263~279 | |
4 | 12.2~12.6 | 1.22~1.26 | 10.8~11.5 | 860~915 | ≥12 | ≥955 | 36~38 | 287~303 | |
5 | 12.6~12.9 | 1.26~1.29 | 10.5~11.0 | 836~876 | ≥12 | ≥955 | 38~40 | 303~318 | |
6 | 13.0~13.3 | 1.30~1.33 | 10.5~11.0 | 836~876 | ≥12 | ≥955 | 41~43 | 326~342 | |
7 | 13.4~13.7 | 1.34~1.37 | 10.5~11.0 | 836~876 | ≥12 | ≥955 | 43~45 | 342~355 | |
8 | 10.8~11.2 | 1.08~1.12 | 9.8~10.5 | 780~836 | ≥14 | ≥1114 | 28~30 | 233~239 | |
9 | 11.4~11.7 | 1.14~1.17 | 10.3~11.0 | 820~876 | ≥14 | ≥1114 | 31~33 | 239~263 | |
10 | 11.7~12.1 | 1.17~1.21 | 10.8~11.5 | 860~915 | ≥14 | ≥1114 | 33~35 | 263~279 | |
11 | 12.2~12.6 | 1.22~1.26 | 10.8~11.5 | 860~915 | ≥14 | ≥1114 | 36~38 | 287~303 | |
12 | 12.6~12.9 | 1.26~1.29 | 10.8~11.5 | 860~915 | ≥14 | ≥1114 | 38~40 | 303~318 | |
13 | 10.2~10.6 | 1.02~1.06 | 9.3~10.0 | 740~796 | ≥17 | ≥1353 | 25~27 | 199~215 | |
14 | 10.8~11.2 | 1.08~1.12 | 9.8~10.5 | 780~836 | ≥17 | ≥1353 | 28~30 | 223~239 | |
15 | 11.4~11.7 | 1.14~1.17 | 10.3~11.0 | 820~876 | ≥17 | ≥1353 | 31~33 | 247~263 | |
16 | 11.7~12.1 | 1.17~1.21 | 10.8~11.5 | 860~915 | ≥17 | ≥1353 | 33~35 | 263~279 | |
17 | 12.2~12.6 | 1.22~1.26 | 11.5~12.0 | 915~955 | ≥17 | ≥1353 | 36~38 | 287~303 | |
18 | 12.6~12.9 | 1.26~1.29 | 11.5~12.0 | 915~955 | ≥17 | ≥1353 | 38~40 | 303~318 | |
19 | 10.2~10.6 | 1.02~1.06 | 9.3~10.0 | 740~796 | ≥20 | ≥1595 | 25~27 | 199~215 | |
20 | 10.8~11.2 | 1.08~1.12 | 9.8~10.5 | 780~836 | ≥20 | ≥1595 | 28~30 | 223~239 | |
21 | 11.4~11.7 | 1.14~1.17 | 10.3~11.0 | 740~876 | ≥20 | ≥1595 | 31~33 | 247~263 | |
22 | 11.7~12.1 | 1.17~1.21 | 10.8~11.5 | 860~915 | ≥20 | ≥1595 | 33~35 | 263~279 | |
23 | 12.2~12.6 | 1.22~1.26 | 11.0~13.0 | 875~1035 | ≥20 | ≥1580 | 36~38 | 287~303 | |
24 | 9.8~10.2 | 0.98~1.02 | 9.2~9.6 | 732~764 | ≥25 | ≥1990 | 23~25 | 183~199 | |
25 | 10.4~10.8 | 1.04~1.08 | 9.8~10.2 | 780~812 | ≥25 | ≥1990 | 26~28 | 207~223 | |
26 | 10.8~11.2 | 1.08~1.12 | 10.1~10.6 | 804~844 | ≥25 | ≥1990 | 28~30 | 223~239 | |
27 | 11.4~11.7 | 1.14~1.17 | 10.3~11.0 | 740~876 | ≥25 | ≥1990 | 31~33 | 247~263 | |
28 | 11.7~12.1 | 1.17~1.21 | 10.8~11.4 | 860~907 | ≥25 | ≥1989 | 33~35 | 263~279 | |
29 | 10.2~10.6 | 1.02~1.06 | 9.3~10.0 | 740~796 | ≥27 | ≥2130 | 25~27 | 199~215 | |
30 | 10.8~11.2 | 1.08~1.12 | 10.1~10.6 | 804~844 | ≥27 | ≥2130 | 28~30 | 223~239 | |
31 | 11.2~11.5 | 1.12~1.15 | 10.3~11.0 | 740~876 | ≥27 | ≥2130 | 30~32 | 239~255 |
DIMENSIONS
DIMENSIONS Ring | ![]() |
|||
A | B | C | ||
Maximium | 100.00mm | 95.00mm | 50.00mm | |
Minimum | 3.80mm | 1.20mm | 0.50mm | |
Tolerance | +/-0.1mm | +/-0.1mm | +/-0.1mm |
DIMENSIONS Disk | ![]() |
||
A | B | ||
Maximium | 100.00mm | 50.00mm | |
Minimum | 1.20mm | 0.50mm | |
Tolerance | +/-0.1mm | +/-0.1mm |
DIMENSIONS Block | ![]() |
|||
A | B | C | ||
Maximium | 100.00mm | 95.00mm | 50.00mm | |
Minimum | 3.80mm | 1.20mm | 0.50mm | |
Tolerance | +/-0.1mm | +/-0.1mm | +/-0.1mm |